No | Service Scope | Target Audience | Completion Time | Net Price (starting from...) |
---|---|---|---|---|
1 | 4 IDI, 2 FGI, Two-stage Analysis, Report | Consumers | 7-14 days | 12 400 PLN |
2 | 2 FGI, Report | Consumers | 7-14 days | 10 900 PLN |
3 | Brand Recognition Research (CAWI - Online Survey, n=600), Report | Consumers | 2-4 days | od 6 800 PLN |
4 | Brand Recognition Research (CATI, n=600), Report | Consumers | 7-14 days | 19 900 PLN |
5 | Public Opinion Research, Survey (n=1000) | Consumers | 2-5 days | from 6 900 PLN |
Check the cost of the survey
Thanks to online survey tools, marketing research becomes more accessible and affordable for various entities, including small businesses. There are many benefits associated with this solution:
With solutions like SurvGo, marketing research is no longer reserved for large corporations, becoming available to a wide range of businesses.